<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wendt Corporation</title>
	<atom:link href="http://www.wendtcorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wendtcorp.com</link>
	<description>Advanced Technology. Proven Performance.</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bill Close, Applications Engineer at Wendt Corporation, featured in Recycling Today Metals Sorting Article</title>
		<link>http://www.wendtcorp.com/2011/12/06/bill-close-applications-engineer-at-wendt-corporation-featured-in-recycling-today-metals-sorting-article/</link>
		<comments>http://www.wendtcorp.com/2011/12/06/bill-close-applications-engineer-at-wendt-corporation-featured-in-recycling-today-metals-sorting-article/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:44:53 +0000</pubDate>
		<dc:creator>stone@wendtcorp.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wendtcorp.com/?p=1036</guid>
		<description><![CDATA[Bill Close, Applications Engineer at Wendt Corporation, was featured in an article about metals sorting on page 54 in Recycling Today&#8217;s November issue. Wendt has a strategic partnership with TITECH and provides a full range of Sensor, NIR, Optical, and X-Ray equipment used for recovering and separating metals. In the article, Bill talks about how [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Close, Applications Engineer at Wendt Corporation, was featured in an article about metals sorting on page 54 in Recycling Today&#8217;s November issue. Wendt has a strategic partnership with TITECH and provides a full range of Sensor, NIR, Optical, and X-Ray equipment used for recovering and separating metals. In the article, Bill talks about how automobile shredding operators can capture the incremental value of metals with sorting technology. Read the article at: <a href="http://bit.ly/vQUP4s">http://bit.ly/vQUP4s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wendtcorp.com/2011/12/06/bill-close-applications-engineer-at-wendt-corporation-featured-in-recycling-today-metals-sorting-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendt Promotes Kemal Koksal to Project Manager</title>
		<link>http://www.wendtcorp.com/2011/11/16/wendt-promotes-kemal-koksal-to-project-manager/</link>
		<comments>http://www.wendtcorp.com/2011/11/16/wendt-promotes-kemal-koksal-to-project-manager/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:51:33 +0000</pubDate>
		<dc:creator>stone@wendtcorp.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wendtcorp.com/?p=1029</guid>
		<description><![CDATA[Mr. Koksal is a Mechanical Engineer and started working at Wendt in 2008. In his roles he has designed plant layouts, created general arrangement sales drawings, visited customer sites, and designed large non ferrous systems to optimize customer’s operations. His new role as Project Manager will leverage his experience with concept and design to include [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Koksal is a Mechanical Engineer and started working at Wendt in 2008. In his roles he has designed plant layouts, created general arrangement sales drawings, visited customer sites, and designed large non ferrous systems to optimize customer’s operations. His new role as Project Manager will leverage his experience with concept and design to include oversight of installation and commissioning.</p>
<p>Mr. Koksal will continue to report to Rick Howe, Engineering Manager. “Wendt’s continued success has driven significant growth in the engineering department. We have increased our Project Management team in order to support our customers and to maintain customer satisfaction.” Howe stated. &#8220;Kemal’s promotion to Project Manager will be seamless due to his experience at Wendt and time spent working with our customers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wendtcorp.com/2011/11/16/wendt-promotes-kemal-koksal-to-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendt Corporation Acquires New Facility</title>
		<link>http://www.wendtcorp.com/2011/10/14/wendt-corporation-acquires-new-facility/</link>
		<comments>http://www.wendtcorp.com/2011/10/14/wendt-corporation-acquires-new-facility/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:10:43 +0000</pubDate>
		<dc:creator>stone@wendtcorp.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wendtcorp.com/?p=1023</guid>
		<description><![CDATA[Wendt Corporation has announced the acquisition of an additional facility near Buffalo, New York. The 149,000 square foot facility will house all of Wendt Corporation’s manufacturing functions which are used in building its Automobile Shredders and Non Ferrous Separation Plants. With the rapid growth that Wendt has experienced over the past several years, additional floor [...]]]></description>
			<content:encoded><![CDATA[<p>Wendt Corporation has announced the acquisition of an additional<br />
 facility near Buffalo, New York. The 149,000 square foot facility will house<br />
 all of Wendt Corporation’s manufacturing functions which are used in building<br />
 its Automobile Shredders and Non Ferrous Separation Plants. With the rapid<br />
 growth that Wendt has experienced over the past several years, additional floor<br />
 space and increased overhead crane capacity are required to support the volume<br />
 and scale of Wendt Corporation’s manufacturing activities. This increased<br />
 capacity will allow Wendt to handle all of its current manufacturing, and it<br />
 will provide additional internal capacity for manufacturing functions which are<br />
 currently subcontracted outside of Western New York.</p>
<p>President, Tom Wendt commented, “Due to the performance of our<br />
 Automobile Shredding and Non Ferrous Separation Plants, we have experienced<br />
 significant growth. As a result of our success, we needed a new building that<br />
 could handle all of our manufacturing. Our existing building will be used for a<br />
 complete Test Center for our customers, as well as house our expanding<br />
 Engineering and Sales departments.”</p>
<p>Improvements and renovations have already begun and Wendt expects<br />
 to begin moving into the new facility by the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wendtcorp.com/2011/10/14/wendt-corporation-acquires-new-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimizing Risk with a Back-Up Rotor</title>
		<link>http://www.wendtcorp.com/2011/08/30/1000/</link>
		<comments>http://www.wendtcorp.com/2011/08/30/1000/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:56:07 +0000</pubDate>
		<dc:creator>stone@wendtcorp.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wendtcorp.com/?p=1000</guid>
		<description><![CDATA[Minimizing Risk with a Back-Up Rotor For automobile shredding operations, the rotor is the heart the shredder. The performance of the rotor not only dictates the level of material throughput and quality of the shred, it is directly related to the overall profitability of the shredder operation. The wear and tear of everyday shredding operations [...]]]></description>
			<content:encoded><![CDATA[<p>Minimizing Risk with a Back-Up Rotor</p>
<p>For automobile shredding operations, the rotor is the heart the shredder. The<br />
 performance of the rotor not only dictates the level of material throughput and<br />
 quality of the shred, it is directly related to the overall profitability of<br />
 the shredder operation.</p>
<p>The wear and tear of everyday shredding operations takes a toll on rotors and they<br />
 eventually need to be replaced. The need to replace a rotor can occur in a<br />
 couple of different time frames. A planned event where the rotor has been worn<br />
 down to the point where it needs to be replaced or rebuilt, or an unplanned<br />
 event such as a catastrophic failure caused by processing an “unshreddable”.<br />
 Since most shredders operate in environments that require maximum productivity,<br />
 shutting down the shredder for a period of time while the rotor is rebuilt is<br />
 not an option. While it is easy to schedule the purchase of a new rotor for a<br />
 planned replacement, predicting when an unplanned event will occur is not<br />
 possible. With industry lead times for rotors ranging from 18-34 weeks,<br />
 shredder operators need to have a back-up plan in place.</p>
<p>Wendt Corporation can help minimize the risk associated with a planned or unplanned<br />
 event through its partnership with Bowe Rotors. Wendt not only offers new<br />
 rotors that can be staged as back-ups, Wendt also offer customers the option to<br />
 purchase and reserve plate stock which significantly reduces lead time in<br />
 rebuilding a rotor.</p>
<p>American Cast Iron and Pipe Company in Birmingham, Alabama understands the need to have<br />
 a rotor back-up plan. ACIPCO operates one of the world’s largest continuous arc<br />
 furnaces which requires a constant stream of scrap. In order to ensure their<br />
 on-site shredder is able to supply consistent scrap to their furnace, ACIPCO<br />
 stocks a back-up of all major components including a shredder rotor. ACIPCO’s<br />
 current rotor rotation system consists of a rotor in the shredder mill, a<br />
 back-up rotor on-site, and plate reserved with Wendt Corporation waiting for<br />
 the next rebuild.</p>
<p>When the discs on ACIPCO’s current rotor reach the end of their useful life, the<br />
 rotor is removed and replaced with the back-up rotor. The worn rotor is sent to<br />
 Bowe Rotors to be rebuilt using the existing shaft and spacers. When the rotor<br />
 is received for rebuilding, Bowe removes the worn discs, cuts and machines the<br />
 reserved plate to spec, re-assembles the rotor, and ships the rebuilt rotor<br />
 back to the customer. Once ACIPCO receives the rebuilt rotor, it then becomes their back-up.</p>
<p>Mike Chesnut works in ACIPCO’s engineering department and oversees the shredder,<br />
 “Keeping a spare rotor helps us prevent downtime and stocking plate with Wendt<br />
 significantly reduces our lead time for the rebuild. We initially looked at all<br />
 of the major suppliers and found that Wendt and Bowe provided the best value. We have been very satisfied.”</p>
<p>Bowe offers a full line of rotors exclusively through Wendt including disc, barrel,<br />
 spider, spur, and star rotors. “Bowe Rotors has built over 350 rotors for automobile<br />
 shredders and is the industry standard for rotors,” stated Jim Armstrong, Rotor<br />
 and Casting Specialist at Wendt. “Bowe has the experience to build a rotor that<br />
 stays tight during operation, but comes apart easily for rebuilding.” Together<br />
 Wendt and Bowe have built over 75 rotors.</p>
<p>To learn more about how Wendt Corporation and Bowe Rotors can help your shredding<br />
 operation, please contact Jim Armstrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wendtcorp.com/2011/08/30/1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendt Names David Kaminski Regional Sales Manager</title>
		<link>http://www.wendtcorp.com/2011/06/22/wendt-names-david-kaminski-regional-sales-manager/</link>
		<comments>http://www.wendtcorp.com/2011/06/22/wendt-names-david-kaminski-regional-sales-manager/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:51:36 +0000</pubDate>
		<dc:creator>stone@wendtcorp.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wendtcorp.com/?p=965</guid>
		<description><![CDATA[Wendt has named David Kaminski as it's new Regional Sales Manager. ]]></description>
			<content:encoded><![CDATA[<div>
<p>Wendt has named David Kaminski as it’s new Regional Sales Manager.</p>
<p>Mr. Kaminski started in the scrap recycling industry in 1969 at Benton Processing (now Alter<br />
 Trading Corporation). Over his 22 year tenure at Benton, David held several<br />
 positions including Yard Superintendant, Operations Manager, and General<br />
 Manager. Dave then took his experience as General Manager to Omnisource<br />
 Corporation where he managed yards in Ft. Wayne, IN, Mansfield OH, and East<br />
 Chicago, IN over a 15 year period. David has spent the last 5 years as a sales<br />
 consultant servicing automobile shredding operations across North America.</p>
<p>David will report directly to Tom Wendt, President of Wendt Corporation. “As part of<br />
 Wendt’s continued growth, we are developing a regional sales force in order to<br />
 provide an additional level of support for our customers” Tom commented. “We<br />
 are pleased to add David to our team as his industry experience and knowledge<br />
 will add value for our customers and help them improve their shredding and<br />
 non-ferrous processing operations.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wendtcorp.com/2011/06/22/wendt-names-david-kaminski-regional-sales-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendt Names New Engineering Manager</title>
		<link>http://www.wendtcorp.com/2011/02/14/wendt-names-new-engineering-manager/</link>
		<comments>http://www.wendtcorp.com/2011/02/14/wendt-names-new-engineering-manager/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:39:03 +0000</pubDate>
		<dc:creator>stone@wendtcorp.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wendtcorp.com/?p=915</guid>
		<description><![CDATA[Wendt has named Richard (Rick) Howe as its new Engineering Manager.

]]></description>
			<content:encoded><![CDATA[<p>Wendt has named Richard (Rick) Howe as its new Engineering Manager.</p>
<p> Mr. Howe, formerly Director of Engineering for Hover-Davis, Inc, will lead all aspects of the company’s engineering functions.  Rick’s experience includes nearly 20 years in professional engineering, sales, marketing, and management with an emphasis on leading successful start-ups.  In addition to his tenure as Director of Engineering with Hover-Davis, Rick also served as their VP of Global Sales and Marketing.  He has also successfully started his own business as well as revitalized an industrial distribution company.</p>
<p> Rick will report directly to Tom Wendt, President of Wendt Corporation. “We are excited to welcome Rick as Wendt continues to grow. Rick’s experience and background in engineering, sales, and leadership will be an asset to our company,” Tom commented, “We are consistently investing to improve and expand our product line while streamlining our processes.  Rick will play a key role in these efforts as Wendt strives to lead the industry and exceed our customer’s expectations.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wendtcorp.com/2011/02/14/wendt-names-new-engineering-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendt, TITECH, mtb Recycling, and Bowe Rotors at 2011 ISRI Convention</title>
		<link>http://www.wendtcorp.com/2011/02/01/wendt-titech-mtb-recycling-and-bowe-rotors-at-2011-isri-convention/</link>
		<comments>http://www.wendtcorp.com/2011/02/01/wendt-titech-mtb-recycling-and-bowe-rotors-at-2011-isri-convention/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:42:23 +0000</pubDate>
		<dc:creator>stone@wendtcorp.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wendtcorp.com/?p=911</guid>
		<description><![CDATA[Visit Wendt, TITECH, mtb Recycling, and Bowe Rotors in Booth 1011 at the 2011 ISRI Convention in Los Angeles, CA. The convention will run from April 5 thru April 9 at the Los Angeles Convention Center.

]]></description>
			<content:encoded><![CDATA[<p>Visit Wendt, TITECH, mtb Recycling, and Bowe Rotors in Booth 1011 at the 2011 ISRI Convention in Los Angeles, CA. The convention will run from April 5 thru April 9 at the Los Angeles Convention Center.</p>
<p>Representatives from Wendt, TITECH, mtb Recycling, and Bowe will be on hand to answer questions about automobile shredding, non ferrous separation systems, shredder rotors, wire chopping, and tire recycling. </p>
<p>We look forward to seeing you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wendtcorp.com/2011/02/01/wendt-titech-mtb-recycling-and-bowe-rotors-at-2011-isri-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendt TITECH CombiSense – How Shredder Operators Can Take Advantage of Record High Copper Prices</title>
		<link>http://www.wendtcorp.com/2011/01/14/wendt-titech-combisense-%e2%80%93-how-shredder-operators-can-take-advantage-record-high-copper-prices/</link>
		<comments>http://www.wendtcorp.com/2011/01/14/wendt-titech-combisense-%e2%80%93-how-shredder-operators-can-take-advantage-record-high-copper-prices/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:51:42 +0000</pubDate>
		<dc:creator>stone@wendtcorp.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wendtcorp.com/?p=897</guid>
		<description><![CDATA[Copper prices have reached record levels and are forecasted to keep rising. The growing demand in developing countries like India and China, mixed with limited supply, have many forecasting the current prices of $4.00 per pound to increase even higher. This trend has shredder operators asking how they can capitalize on this opportunity and remove copper from their Zorba. The answer to this question is the Wendt/TITECH CombiSense.
]]></description>
			<content:encoded><![CDATA[<p>Copper prices have reached record levels and are forecasted to keep rising. The growing demand in developing countries like India and China, mixed with limited supply, have many forecasting the current prices of $4.00 per pound to increase even higher. This trend has shredder operators asking how they can capitalize on this opportunity and remove copper from their Zorba.</p>
<p>The answer to this question is the Wendt/TITECH CombiSense. The CombiSense is a high-production separation machine used in sorting different types of shredded non-ferrous feed stock to produce high purity metal fractions. The CombiSense uses a combination of sensor technology and the most advanced high resolution cameras to separate material by color, shape, size, conductivity, and brightness. Various materials can be targeted and separated including brass, zinc, stainless steel, circuit boards, coins, and most importantly copper.</p>
<p>One operator who has already figured this out and is currently capitalizing on today’s market conditions is Bobby Helbein at Southern Metals Co. in Charlotte, North Carolina. Around 2007, Bobby decided he wanted to capture the incremental value that his brokers were benefiting from by separating his metal and creating high grade products.</p>
<p>After researching the process, Bobby contacted Wendt to have his materials tested by our TITECH CombiSense.  He liked the results that he saw and he purchased the unit to replace his hand-pickers. “We tried to pick as much copper and brass as we could, but there is no way you can hand-pick as well as this machine can find it.” Bobby currently uses the CombiSense to separate zinc, stainless steel, brass, and copper.  He believes he has improved “from a 40% sort to almost 100%.” Within two years, it was clear to Bobby that he had already paid-off his machine. “I am glad I made this purchase. It has performed beyond my expectations – it is absolutely doing what the folks at Wendt Corporation said it would and more.” Bobby continued that the after-the-sale support “has been outstanding and I couldn’t ask for better customer service.”</p>
<p>Contact Wendt to find out how you can use the CombiSense to capitalize on today’s copper market opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wendtcorp.com/2011/01/14/wendt-titech-combisense-%e2%80%93-how-shredder-operators-can-take-advantage-record-high-copper-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendt at ISRI’s Northern Ohio &amp; Pittsburgh Chapters Joint Vendor Expo</title>
		<link>http://www.wendtcorp.com/2011/01/06/isri%e2%80%99s-northern-ohio-pittsburgh-chapters-joint-vendor-expo/</link>
		<comments>http://www.wendtcorp.com/2011/01/06/isri%e2%80%99s-northern-ohio-pittsburgh-chapters-joint-vendor-expo/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:48:12 +0000</pubDate>
		<dc:creator>stone@wendtcorp.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wendtcorp.com/?p=878</guid>
		<description><![CDATA[Wendt at ISRI’s Northern Ohio &#038; Pittsburgh Chapters Joint Vendor Expo on January 19, 2011]]></description>
			<content:encoded><![CDATA[<p>Come learn about Wendt Shredding and Separation Systems at ISRI’s Northern Ohio &amp; Pittsburgh Chapters Joint Vendor Expo on<strong> </strong>Wednesday, Jan 19, 2011 at Avalon Golf and Country Club Buhl Park in Hermitage, Pennsylvania. Wendt will have a booth to answer any questions you have about copper and non-ferrous separation and inform you about the latest in shredder technology. We hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wendtcorp.com/2011/01/06/isri%e2%80%99s-northern-ohio-pittsburgh-chapters-joint-vendor-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendt Introduces TITECH&#8217;s New X-Ray Copper Recovery Technology</title>
		<link>http://www.wendtcorp.com/2010/12/13/wendt-introduces-titechs-new-x-ray-copper-recovery-technology/</link>
		<comments>http://www.wendtcorp.com/2010/12/13/wendt-introduces-titechs-new-x-ray-copper-recovery-technology/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:19:46 +0000</pubDate>
		<dc:creator>carol_doggett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wendtcorp.com/?p=846</guid>
		<description><![CDATA[TITECH, a maker of sensor-based sorting systems, has announced an enhancement to its product portfolio with the launch of an x-ray-based sorting machine that enables the fast and effective recovery of copper from shredded ferrous scrap.  The equipment will be available from Wendt Corp, the exclusive representative in North America for TITECH&#8217;s metal recycling equipment.  [...]]]></description>
			<content:encoded><![CDATA[<p>TITECH, a maker of sensor-based sorting systems, has announced an enhancement to its product portfolio with the launch of an x-ray-based sorting machine that enables the fast and effective recovery of copper from shredded ferrous scrap.  The equipment will be available from Wendt Corp, the exclusive representative in North America for TITECH&#8217;s metal recycling equipment.  Read the full release in the current issue of <a title="TITECH's New X-Ray Copper Recovery Technology" href="http://www.recyclingtoday.com/wendt-tech-copper-recovery.aspx" target="_blank"><em>Recycling Today</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wendtcorp.com/2010/12/13/wendt-introduces-titechs-new-x-ray-copper-recovery-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

